GEW International Pvt. Ltd.
Description
| MODEL | Fixed Sidewall Trailer, Drop Sidewall Trailer,Removable Sidewall Trailer, High Sidewall Trailer, Low Sidewall Trailer |
| Size | 26FT TO 45FT SIDE WALL CORRUGATED /PLAIN SHEET TRAILER |
| Trailer Weight (Unladen) | 7-10T |
| Load Capacity | Depending on size |
| Chasis | 1) Fabricated with high Grade Steel structure frame, high Grade Cross member 2) IS2062 E350 UB/NBP Rolled Beam make-SAIL/JSPL The structure ensures maximum load bearing capacity with low Unladen weight Construction also ensures maximum tensional stability & structural rigidity. |
| Platform | Super structure made with ISMB 125/150 member & heavy duty outer cross member supports.Platform is covered by 3mm Cheq. Sheet & 4mm Plain Sheet. Side Dala -2mm Thk with Sq Tube 50x50 & Rect-96x48mm. |
| Landing Leg | Two speed landing leg shall be provided at the front end. York /Kross/HDTPL/JAI |
| Axles | 12T / 13T /14T / 15T/17T ( YORK/TATA/FUWA/JOST) |
| King Pin | 2” king pin equivalent to IS : 6763 Part I provided (bolted / Welded). (YORK/JOST) |
| Suspension | Heavy Duty Tridem / Tandem /Tandem + Lifting combo axle. |
| Brakes | Twin line air brake system with coupled to tractor brake system. Trailer brakes are actuated from tractor. T 24 brake chamber shall be provided on all axles. Parking brake shall be manually actuated. (WEBCO) |
| Electrical | 24 V DC electrical system as per CMVR |
| Surface Preparation | Trailer surface shall be Shot blasted and cleaned. |
| Painting | Two coats of Epoxy paint shall be provided with Primer |
| Other Fitment | Fitments such SUPD, RUPD, reflectors on both sides and rear shall be provided as per CMVR. |
| Wheel Rim | 10.00 x 20 – 16 PR – 12 Nos. 7.50 x 20 – 12 Nos. |
| Tyre | APPOLO/ JK TYRE/VIKRANT/MRF/Others |
| Application | Sand , Aggregates,Bricks,Cement bags, Grains,Steel items, Machinery parts, Packaged goods, Multi-purpose usage |
| On Demand:EXTRAS | Trailer ABS/EBS system – Wabco / Haldex/ Knorr Bremse Make |
| Radial Tyres | |
| Tubeless Tyres & Discs |